Rates effective September 3, 2024. All rates subject to change without notice. Interest is compounded monthly.
Account | Minimum daily balance required to earn APY | Annual Percentage Yield (APY) | Interest rate |
---|---|---|---|
Prestige Checking ($50 minimum to open) | $0.01 $0.01 $0.01 | Base 0.05% Tier 1 Reward[1] 0.20% Tier 2 Reward[1] 0.35% | Base 0.05% Tier 1 Reward 0.20% Tier 2 Reward 0.35% |
Granite Checking ($50 minimum to open) | $0.01 $0.01 | Base 0.01% Tier 1 Reward[2] 0.10% | Base 0.01% Tier 1 Reward 0.10% |
Prestige Money Market[3] ($2,500 minimum to open. Daily balances under $2,500 do not earn interest.) | $2,500-49,999.99 $50,000-99,999.99 $100,000-249,999.99 $250,000-499,999.99 $500,000+ | 0.05% 0.05% 0.05% 0.05% 0.05% | 0.05% 0.05% 0.05% 0.05% 0.05% |
Premier Money Market[3] ($2,500 minimum to open. Daily balances under $2,500 do not earn interest.) | $2,500-49,999.99 $50,000-99,999.99 $100,000-249,999.99 $250,000-499,999.99 $500,000+ | 0.01% 0.01% 0.01% 0.05% 0.05% | 0.01% 0.01% 0.01% 0.05% 0.05% |
Savings ($100 minimum to open) Personal | $0.01 | 0.01% | 0.01% |
Fees could reduce earnings on these accounts.
*The rate may change after the account is opened.
[1] Prestige Reward Tiers are earned on balances up to $30,000 when qualifying conditions are met. Please refer to your Prestige Checking Truth in Savings Disclosure for complete details on the qualifying conditions.
[2] Granite Reward Tier is earned on balances up to $15,000 when qualifying conditions are met. Please refer to your Granite Checking Truth in Savings Disclosure for complete details on the qualifying conditions.
[3] Please note, as indicated, daily balances between $0.01 and $2,499.99 do not presently earn interest and the quoted APY/rate is only earned on the balance range specified for the corresponding tier, not on the entire balance.